| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, May 13, 2026 Dhul-Qadah 26, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:45 AM | 4:15 AM | |||
| 5:34 AM | ||||
| 1:05 PM | 1:30 PM | |||
| 5:11 PM | 5:25 PM | |||
| 8:37 PM | 8:50 PM | |||
| 10:27 PM | 10:37 PM | |||
Isha at 10:39 PM from tomorrow | ||||
| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, May 14, 2026 Dhul-Qadah 27, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:42 AM | 4:12 AM | |||
| 5:33 AM | ||||
| 1:05 PM | 1:30 PM | |||
| 5:11 PM | 5:25 PM | |||
| 8:38 PM | 8:51 PM | |||
| 10:29 PM | 10:39 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Friday, May 15, 2026 Dhul-Qadah 28, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:40 AM | 4:10 AM | |||
| 5:32 AM | ||||
| 1:05 PM | 1:30 PM | |||
| 5:12 PM | 5:25 PM | |||
| 8:40 PM | 8:53 PM | |||
| 10:31 PM | 10:41 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, May 16, 2026 Dhul-Qadah 29, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:38 AM | 4:08 AM | |||
| 5:30 AM | ||||
| 1:05 PM | 1:30 PM | |||
| 5:12 PM | 5:25 PM | |||
| 8:41 PM | 8:54 PM | |||
| 10:33 PM | 10:43 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, May 17, 2026 Dhul-Qadah 30, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:36 AM | 4:06 AM | |||
| 5:29 AM | ||||
| 1:05 PM | 1:30 PM | |||
| 5:13 PM | 5:25 PM | |||
| 8:42 PM | 8:55 PM | |||
| 10:35 PM | 10:45 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Monday, May 18, 2026 Dhul-Hijjah 1, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:35 AM | 4:05 AM | |||
| 5:28 AM | ||||
| 1:05 PM | 1:30 PM | |||
| 5:13 PM | 5:25 PM | |||
| 8:43 PM | 8:56 PM | |||
| 10:37 PM | 10:47 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, May 19, 2026 Dhul-Hijjah 2, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:33 AM | 4:03 AM | |||
| 5:27 AM | ||||
| 1:05 PM | 1:30 PM | |||
| 5:14 PM | 5:25 PM | |||
| 8:45 PM | 8:58 PM | |||
| 10:39 PM | 10:49 PM | |||
Obkseattle © 2024 All rights reserved. Terms of use and Privacy Policy