| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Jul 17, 2026 Safar 3, 1448
|
||||
| STARTS | IQAMAH | |||
| 3:30 AM | 4:00 AM | |||
| 5:30 AM | ||||
| 1:15 PM | 1:30 PM | |||
| 5:25 PM | 5:45 PM | |||
| 9:00 PM | 9:13 PM | |||
| 11:00 PM | 11:07 PM | |||
Isha at 11:05 PM from tomorrow | ||||
| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Jul 18, 2026 Safar 4, 1448
|
||||
| STARTS | IQAMAH | |||
| 3:32 AM | 4:00 AM | |||
| 5:31 AM | ||||
| 1:15 PM | 1:30 PM | |||
| 5:25 PM | 5:45 PM | |||
| 8:59 PM | 9:12 PM | |||
| 10:58 PM | 11:05 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Jul 19, 2026 Safar 5, 1448
|
||||
| STARTS | IQAMAH | |||
| 3:34 AM | 4:00 AM | |||
| 5:32 AM | ||||
| 1:15 PM | 1:30 PM | |||
| 5:25 PM | 5:45 PM | |||
| 8:58 PM | 9:11 PM | |||
| 10:56 PM | 11:03 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Jul 20, 2026 Safar 6, 1448
|
||||
| STARTS | IQAMAH | |||
| 3:35 AM | 4:00 AM | |||
| 5:33 AM | ||||
| 1:15 PM | 1:30 PM | |||
| 5:25 PM | 5:45 PM | |||
| 8:57 PM | 9:10 PM | |||
| 10:54 PM | 11:01 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Jul 21, 2026 Safar 7, 1448
|
||||
| STARTS | IQAMAH | |||
| 3:37 AM | 4:00 AM | |||
| 5:34 AM | ||||
| 1:15 PM | 1:30 PM | |||
| 5:24 PM | 5:45 PM | |||
| 8:56 PM | 9:09 PM | |||
| 10:52 PM | 10:59 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Jul 22, 2026 Safar 8, 1448
|
||||
| STARTS | IQAMAH | |||
| 3:39 AM | 4:00 AM | |||
| 5:35 AM | ||||
| 1:15 PM | 1:30 PM | |||
| 5:24 PM | 5:45 PM | |||
| 8:55 PM | 9:08 PM | |||
| 10:51 PM | 10:58 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Jul 23, 2026 Safar 9, 1448
|
||||
| STARTS | IQAMAH | |||
| 3:41 AM | 4:00 AM | |||
| 5:36 AM | ||||
| 1:15 PM | 1:30 PM | |||
| 5:24 PM | 5:45 PM | |||
| 8:54 PM | 9:07 PM | |||
| 10:49 PM | 10:56 PM | |||
Obkseattle © 2024 All rights reserved. Terms of use and Privacy Policy