| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Aug 09, 2026 Safar 26, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:15 AM | 4:45 AM | |||
| 5:57 AM | ||||
| 1:14 PM | 1:30 PM | |||
| 5:14 PM | 5:30 PM | |||
| 8:31 PM | 8:44 PM | |||
| 10:13 PM | 10:23 PM | |||
Isha at 10:20 PM from tomorrow | ||||
| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Aug 10, 2026 Safar 27, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:17 AM | 4:47 AM | |||
| 5:59 AM | ||||
| 1:14 PM | 1:30 PM | |||
| 5:13 PM | 5:30 PM | |||
| 8:29 PM | 8:42 PM | |||
| 10:10 PM | 10:20 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Aug 11, 2026 Safar 28, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:19 AM | 4:49 AM | |||
| 6:00 AM | ||||
| 1:14 PM | 1:30 PM | |||
| 5:13 PM | 5:30 PM | |||
| 8:27 PM | 8:40 PM | |||
| 10:08 PM | 10:18 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Aug 12, 2026 Safar 29, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:21 AM | 4:51 AM | |||
| 6:01 AM | ||||
| 1:14 PM | 1:30 PM | |||
| 5:12 PM | 5:30 PM | |||
| 8:26 PM | 8:39 PM | |||
| 10:06 PM | 10:16 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Aug 13, 2026 Safar 30, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:23 AM | 4:53 AM | |||
| 6:03 AM | ||||
| 1:14 PM | 1:30 PM | |||
| 5:11 PM | 5:30 PM | |||
| 8:24 PM | 8:37 PM | |||
| 10:04 PM | 10:14 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Aug 14, 2026 Rabi Al-Awwal 1, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:25 AM | 4:55 AM | |||
| 6:04 AM | ||||
| 1:14 PM | 1:30 PM | |||
| 5:10 PM | 5:30 PM | |||
| 8:22 PM | 8:35 PM | |||
| 10:01 PM | 10:11 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Aug 15, 2026 Rabi Al-Awwal 2, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:27 AM | 4:57 AM | |||
| 6:05 AM | ||||
| 1:13 PM | 1:30 PM | |||
| 5:09 PM | 5:30 PM | |||
| 8:21 PM | 8:34 PM | |||
| 9:59 PM | 10:09 PM | |||
Obkseattle © 2024 All rights reserved. Terms of use and Privacy Policy