| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Apr 06, 2026 Shawwal 18, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:08 AM | 5:33 AM | |||
| 6:37 AM | ||||
| 1:11 PM | 1:30 PM | |||
| 4:50 PM | 5:15 PM | |||
| 7:46 PM | 7:59 PM | |||
| 9:15 PM | 9:25 PM | |||
Isha at 9:27 PM from tomorrow | ||||
| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Apr 07, 2026 Shawwal 19, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:06 AM | 5:31 AM | |||
| 6:35 AM | ||||
| 1:11 PM | 1:30 PM | |||
| 4:51 PM | 5:15 PM | |||
| 7:47 PM | 8:00 PM | |||
| 9:17 PM | 9:27 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Apr 08, 2026 Shawwal 20, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:04 AM | 5:29 AM | |||
| 6:33 AM | ||||
| 1:11 PM | 1:30 PM | |||
| 4:52 PM | 5:15 PM | |||
| 7:49 PM | 8:02 PM | |||
| 9:19 PM | 9:29 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Apr 09, 2026 Shawwal 21, 1447
|
||||
| STARTS | IQAMAH | |||
| 5:01 AM | 5:26 AM | |||
| 6:31 AM | ||||
| 1:10 PM | 1:30 PM | |||
| 4:52 PM | 5:15 PM | |||
| 7:50 PM | 8:03 PM | |||
| 9:21 PM | 9:31 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Apr 10, 2026 Shawwal 22, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:59 AM | 5:24 AM | |||
| 6:30 AM | ||||
| 1:10 PM | 1:30 PM | |||
| 4:53 PM | 5:15 PM | |||
| 7:52 PM | 8:05 PM | |||
| 9:22 PM | 9:32 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Apr 11, 2026 Shawwal 23, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:57 AM | 5:22 AM | |||
| 6:28 AM | ||||
| 1:10 PM | 1:30 PM | |||
| 4:54 PM | 5:15 PM | |||
| 7:53 PM | 8:06 PM | |||
| 9:24 PM | 9:34 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Apr 12, 2026 Shawwal 24, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:54 AM | 5:19 AM | |||
| 6:26 AM | ||||
| 1:10 PM | 1:30 PM | |||
| 4:54 PM | 5:15 PM | |||
| 7:54 PM | 8:07 PM | |||
| 9:26 PM | 9:36 PM | |||
Obkseattle © 2024 All rights reserved. Terms of use and Privacy Policy